Most Recent Mohnton Homes For Sale
| View All Mohnton Homes For Sale | ||
|
842 Scenic Dr, Mohnton, PA 19540 | $109,900 3 beds, 1 bath |
|
180 Chestnut St, Mohnton, PA 19540 | $99,900 3 beds, 1.5 baths |
|
54 E Wyomissing Ave, Mohnton, PA 19540 | $139,900 |
Real Estate Resources |
Mohnton Apartments
There are 174 apartments found in and near the Mohnton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Federated Mortgage Corp | 02/16/2012 | $1,105 | 3.375% | 1.250 | 3.503% | $835 |
| Federated Mortgage Corp | 02/16/2012 | $1,140 | 3.625% | 0.000 | 3.652% | $835 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings