Most Recent Mohnton Homes For Sale
| View All Mohnton Homes For Sale | ||
|
460 Alleghenyville Rd, Mohnton, PA 19540 | $650,000 4 beds 3.5 baths |
|
42 Maple St, Mohnton, PA 19540 | $949,000 2 beds 1 bath |
|
660 Imperial Dr #LOT2, Mohnton, PA 19540 | $209,900 |
Real Estate Resources |
Mohnton Apartments
There are 316 apartments found in and near the Mohnton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings